diff options
| author | Arthur Zamarin <arthurzam@gentoo.org> | 2024-03-02 20:10:17 +0200 |
|---|---|---|
| committer | Arthur Zamarin <arthurzam@gentoo.org> | 2024-03-02 20:10:17 +0200 |
| commit | a0e557b8bbb7cb59ecdb80dd0eec0126f6a4dab0 (patch) | |
| tree | 18ccf9ac244ba5f2e1657f4a902f1167d07ff4cd /dev-python/matplotlib/matplotlib-3.8.3.ebuild | |
| parent | 13018a415f32f453072cf653fd017fa80bcb6bf0 (diff) | |
| download | gentoo-a0e557b8bbb7cb59ecdb80dd0eec0126f6a4dab0.tar.gz gentoo-a0e557b8bbb7cb59ecdb80dd0eec0126f6a4dab0.tar.bz2 gentoo-a0e557b8bbb7cb59ecdb80dd0eec0126f6a4dab0.zip | |
dev-python/pygraphviz: Stabilize 1.12-r1 ppc, #925056
Signed-off-by: Arthur Zamarin <arthurzam@gentoo.org>
Diffstat (limited to 'dev-python/matplotlib/matplotlib-3.8.3.ebuild')
0 files changed, 0 insertions, 0 deletions
