| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2022-10-05 | dev-python/matplotlib: Keyword 3.6.0-r1 arm64, #872620 | Arthur Zamarin | |
| Signed-off-by: Arthur Zamarin <arthurzam@gentoo.org> | |||
| 2022-10-05 | dev-python/matplotlib: Keyword 3.6.0-r1 arm, #872620 | Arthur Zamarin | |
| Signed-off-by: Arthur Zamarin <arthurzam@gentoo.org> | |||
| 2022-10-05 | dev-python/matplotlib: Keyword 3.6.0-r1 ppc64, #872620 | Michał Górny | |
| Signed-off-by: Michał Górny <mgorny@gentoo.org> | |||
| 2022-10-04 | dev-python/matplotlib: Keyword 3.6.0-r1 ppc, #872620 | Michał Górny | |
| Signed-off-by: Michał Górny <mgorny@gentoo.org> | |||
| 2022-10-01 | dev-python/matplotlib: Keyword 3.6.0-r1 alpha, #804118 | Matoro Mahri | |
| Signed-off-by: Matoro Mahri <matoro@users.noreply.github.com> Signed-off-by: Sam James <sam@gentoo.org> | |||
| 2022-09-28 | dev-python/matplotlib: Keyword 3.6.0-r1 riscv, #872620 | Jakov Smolić | |
| Signed-off-by: Jakov Smolić <jsmolic@gentoo.org> | |||
| 2022-09-27 | dev-python/matplotlib: needs pillow[webp] | Sam James | |
| Thanks to matoro for reporting. Signed-off-by: Sam James <sam@gentoo.org> | |||
