diff options
| author | Andreas Sturmlechner <asturm@gentoo.org> | 2019-05-20 19:02:38 +0200 |
|---|---|---|
| committer | Andreas Sturmlechner <asturm@gentoo.org> | 2019-05-20 19:10:02 +0200 |
| commit | 51ee99523023d79d84718bf875c1c745ed441bdd (patch) | |
| tree | 3887917259dea8ffb20cb86a198b9917b2d3cc9f /sci-visualization/gnuplot/gnuplot-5.2.5.ebuild | |
| parent | 45955ceca3d23a6aeb7f4657512c8e11a1a075d9 (diff) | |
| download | gentoo-51ee99523023d79d84718bf875c1c745ed441bdd.tar.gz gentoo-51ee99523023d79d84718bf875c1c745ed441bdd.tar.bz2 gentoo-51ee99523023d79d84718bf875c1c745ed441bdd.zip | |
app-officeext/ct2n: Drop 1.4.0-r1
Package-Manager: Portage-2.3.66, Repoman-2.3.12
Signed-off-by: Andreas Sturmlechner <asturm@gentoo.org>
Diffstat (limited to 'sci-visualization/gnuplot/gnuplot-5.2.5.ebuild')
0 files changed, 0 insertions, 0 deletions
