| Age | Commit message (Expand) | Author |
|---|---|---|
| 2022-05-05 | dev-python/matplotlib: clean up more python deps | Sam James |
| 2022-05-05 | dev-python/matplotlib: fix for python 3.10 | Thomas Bettler |
| 2021-11-19 | dev-python/matplotlib: Stabilize 3.4.3-r1 x86, #817065 | Sam James |
| 2021-11-19 | dev-python/matplotlib: Stabilize 3.4.3-r1 arm, #817065 | Sam James |
| 2021-11-18 | dev-python/matplotlib: Stabilize 3.4.3-r1 hppa, #807637 | Sam James |
| 2021-11-10 | dev-python/matplotlib: Stabilize 3.4.3-r1 ppc64, #817065 | Sam James |
| 2021-10-29 | dev-python/matplotlib: Stabilize 3.4.3-r1 ppc, #817065 | Sam James |
| 2021-10-26 | dev-python/matplotlib: Stabilize 3.4.3-r1 arm64, #817065 | Sam James |
| 2021-10-17 | dev-python/matplotlib: Stabilize 3.4.3-r1 amd64, #817065 | Sam James |
| 2021-10-17 | dev-python/matplotlib: add missing imagemagick-tools dependency | Sam James |
