| Age | Commit message (Expand) | Author |
|---|---|---|
| 2018-05-07 | sci-visualization/gnuplot: Remove old. | Ulrich Müller |
| 2018-05-07 | sci-visualization/gnuplot: De-stabilise hppa | Andreas Sturmlechner |
| 2018-01-22 | sci-visualization/gnuplot: arm stable, bug #638126 | Markus Meier |
| 2017-12-15 | sci-visualization/gnuplot: amd64 stable | Jason Zaman |
| 2017-11-23 | sci-visualization/gnuplot-5.0.6-r0: alpha stable | Tobias Klausmann |
| 2017-11-20 | sci-visualization/gnuplot: stable 5.0.6 for ia64, bug #638126 | Sergei Trofimovich |
| 2017-11-19 | sci-visualization/gnuplot: stable 5.0.6 for hppa, bug #638126 | Sergei Trofimovich |
| 2017-11-19 | sci-visualization/gnuplot: stable 5.0.6 for ppc64, bug #638126 | Sergei Trofimovich |
| 2017-11-19 | sci-visualization/gnuplot: x86 stable (bug #638126) | Thomas Deutschmann |
| 2017-11-19 | sci-visualization/gnuplot: stable 5.0.6 for ppc, bug #638126 | Sergei Trofimovich |
| 2017-11-19 | sci-visualization/gnuplot: Fix building with USE="doc". | Ulrich Müller |
| 2017-07-10 | sci-visualization/gnuplot: Version bump to 5.0.6 | Michael Uleysky |
