diff options
| author | Conrad Kostecki <conrad@kostecki.com> | 2018-05-07 22:13:31 +0200 |
|---|---|---|
| committer | Thomas Deutschmann <whissi@gentoo.org> | 2018-05-07 22:31:05 +0200 |
| commit | 0b4383b2380de72766274112f1cbe849aca5105f (patch) | |
| tree | c7711326143a3462ab25f3e4b9b489652cdf4daf /sci-visualization/gnuplot/gnuplot-5.0.6.ebuild | |
| parent | 15435f06d6c045b2b7cdd090e5ae9d57fe00baee (diff) | |
| download | gentoo-0b4383b2380de72766274112f1cbe849aca5105f.tar.gz gentoo-0b4383b2380de72766274112f1cbe849aca5105f.tar.bz2 gentoo-0b4383b2380de72766274112f1cbe849aca5105f.zip | |
x11-misc/xflux: Fix manifest
Closes: https://github.com/gentoo/gentoo/pull/8308
Closes: https://bugs.gentoo.org/655194
Package-Manager: Portage-2.3.36, Repoman-2.3.9
Diffstat (limited to 'sci-visualization/gnuplot/gnuplot-5.0.6.ebuild')
0 files changed, 0 insertions, 0 deletions
