diff options
| author | Mikle Kolyada <zlogene@gentoo.org> | 2018-05-07 23:21:25 +0300 |
|---|---|---|
| committer | Mikle Kolyada <zlogene@gentoo.org> | 2018-05-07 23:21:25 +0300 |
| commit | 8d36aa26034b6b2fe8573cd30d17de325083c0c7 (patch) | |
| tree | 01b6dd674331a660b0946394874b837fe5d14860 /sci-visualization/gnuplot/gnuplot-5.0.6.ebuild | |
| parent | e5d7ceb1b4886e38ddaf1e359861c3c591209d3a (diff) | |
| download | gentoo-8d36aa26034b6b2fe8573cd30d17de325083c0c7.tar.gz gentoo-8d36aa26034b6b2fe8573cd30d17de325083c0c7.tar.bz2 gentoo-8d36aa26034b6b2fe8573cd30d17de325083c0c7.zip | |
dev-lang/bff: Drop hppa
Package-Manager: Portage-2.3.24, Repoman-2.3.6
Diffstat (limited to 'sci-visualization/gnuplot/gnuplot-5.0.6.ebuild')
0 files changed, 0 insertions, 0 deletions
